Quickly Find the Part you need by entering the part number
Contents of SRE Head & Rotor Pkg. | ||
SRE Head & Rotor Pkg. | 90-2396 | |
Bearing Pkg. | 90-2014 | |
Head Assy., SRE | ALK-1132BS-1 | |
Rotor | ALE-2173S-1 |
NOTES:
1. Bearing & Seal Pkg. Also Included With Rotor & SRE Head Assy.
2. ALE-1013AS Captive Brush & Spring Set Also Individually Available For Unit Already Having This Design. Earlier Units Must Replace The Complete Brush Holder Assy. If Brushes or Springs Are Required.
3. Brush Set Only; Brush Spring Set ALA-19S Also Available.
4. SRE Head & Rotor Pkg. Complete Package Must Be Used At Time of First Repair. Individual Components May Be Used Thereafter.
No. | Description | Part No. | ALE 6406 | ALE 6406G | ALE 6420 | ALE 6420G | ALE 8105A | ALE 8406 | ALE 8406G | ALE 8408 | ALE 8420 | ALE 8420G | ALE 8421 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rotor Assembly | 90-2396(d) | • | • | • | • | • | |||||||||
ALE-2173S-1 | • | • | • | • | • | |||||||||||
ALE-2016 | • | |||||||||||||||
2 | Brush Set | ALE-1013AS | • | • | • | • | • | |||||||||
ALU-1012LS(c) | • | |||||||||||||||
3 | Brush Holder & Spring Asm. | ALU-1045BS(b) | • | • | • | • | ||||||||||
ALU-1045BS | • | • | • | • | ||||||||||||
ALE-1045BS(b) | • | • | ||||||||||||||
4 | Slip Ring End Head Asm. | 90-2396(d) | • | • | • | • | • | |||||||||
ALK-1132BS-1 | • | • | • | • | • | |||||||||||
ALE-1002LS | • | |||||||||||||||
5 | SRE Bearing | 90-2014(a) | • | • | • | • | • | • | • | • | • | • | ||||
X-3417 | • | |||||||||||||||
6 | Drive End Head Asm. | ALE-1003K | • | • | • | • | • | • | • | • | • | • | • | |||
7 | DE Bearing | X-3416 | • | • | • | • | • | • | • | • | • | • | • | |||
8 | Stator Assembly | ALE-2008A-D | • | • | • | • | • | • | • | • | • | • | ||||
ALE-2008Z | • | |||||||||||||||
9 | Pos. Rectifier & Plate Asm. | ALE-1054A | • | • | • | • | • | • | • | • | • | • | ||||
ALE-1004 | • | |||||||||||||||
10 | Negative Rectifier (Pkg. Of 3) | XA-944JS | • | • | • | • | • | • | • | • | • | • | • | |||
11 | Terminal Stud Package | 90-2030 | • | • | • | • | • | • | • | • | • | • | ||||
90-2359 | • | |||||||||||||||
12 | DE Retainer | GR-32 | • | • | • | • | • | • | • | • | • | • | • | |||
13 | Slip Ring End Cover | ALE-1062 | • | |||||||||||||
ALU-1062A | • | • | • | • | • | • | ||||||||||
14 | Eyelet Package | 90-818 | • | • | • | • | • | • | • | • | • | • | • | |||
15 | Thru Bolt Package | ALA-20JS | • | • | • | • | • | • | • | • | • | • | ||||
ALA-20FS | • | |||||||||||||||
16 | Nut & Washer Package | 90-33 | • | • | • | • | • | • | • | • | • | • | • | |||
17 | Rotor Shaft Spacer | ALD-21 | • | • | • | • | • | • | • | • | • | • | • | |||
18 | Vent Fan (2 pc.) | 90-2241 | • | • | • | • | • | • | • | • | • | • | • | |||
19 | Drive Pulley | PU-672A | • | • | • | • | • | • | • | • | • | • | • |
Contents of 902399 SRE Head & Rotor Pkg. | ||
Bearing Pkg. | 90-2014 | |
Head Assy., SRE | ALK-1132AS-1 | |
Rotor | ALH-2128S-1 |
NOTES:
1. SRE Head & Rotor Pkg., Complete Pkg. Must Be Used At Time Of First
2. Repair. Individual Components May Be Replaced Thereafter.
NO. | DESCRIPTION | PART NO. | ALH-5105 | ALH-5106S | ALH-5406 | ALH-5420 |
---|---|---|---|---|---|---|
1 | Rotor Assembly | ALH-2006A | • | • | ||
90-2399(a) | • | |||||
ALH-2128S-1 | • | |||||
2 | Brush Set | ALE-1012LS | • | |||
ALB-1013BS | • | |||||
ALE-1013AS | • | • | ||||
3 | Brush Holder & Spring Asm. | ALU-1045BS | • | • | ||
4 | Slip Ring End Head Asm. | ALH-1002CS | • | |||
ALH-1002DS | • | |||||
90-2399(a) | • | |||||
ALK-1132AS-1 | • | |||||
5 | SRE Bearing | X-3417 | • | • | ||
90-2014(b) | • | • | ||||
6 | Drive End Head Asm. | ALE-1033 | • | • | ||
ALE-1033K | • | • | ||||
7 | DE Bearing | X-3415 | • | • | ||
X-3416 | • | • | ||||
8 | Stator Assembly | ALE-2008R | • | • | ||
ALE-2008AA | • | • | ||||
9 | Pos. Rectifier & Plate Asm. | ALE-1004 | • | • | ||
ALE-1054A | • | • | ||||
10 | Negative Rectifier Package | XA-944JS | • | • | • | • |
11 | Brush Spring Set | ALA-19S | • | • | ||
12 | Term. Stud Package | 90-2359 | • | |||
90-990 | • | |||||
90-2043 | • | • | ||||
13 | DE Retainer | GGW-91 | • | • | ||
GR-32 | • | • | ||||
14 | Thru Bolt Package | ALA-20ES | • | • | ||
ALA-20GS | • | • | ||||
15 | Eyelet Package | 90-818 | • | • | • | • |
16 | Nut & Washer Package | 90-33 | • | • | • | • |
17 | Rotor Shaft Spacer | ALH-21A | • | • | ||
ALC-21F | • | • | ||||
18 | Vent Fan (2 pc.) | 90-2241 | • | • | • | • |
19 | Drive Pulley | PU-598E | • |
No. | DESCRIPTION | PART NO. | ALM-5103 |
---|---|---|---|
1 | Rotor Assembly | ALM-2028 | • |
2 | Brush Set | ALE-1012LS | • |
3 | Slip Ring End Head Assy. | ALE-1002GS | • |
4 | SRE Bearing | X-3417 | • |
5 | Drive End Head Assembly | ALM-1003 | • |
6 | DE Bearing | X-3416 | • |
7 | Stator Assembly | ALE-2008G | • |
8 | Negative Rectifier (Pkg. Of 3) | XA-944JS | • |
9 | Positive Rectifier & Plate Assy. | ALE-1004 | • |
10 | Term. Stud Package | 90-2359 | • |
11 | Brush Spring Set | ALA-19S | • |
12 | DE Retrainer | GR-32 | • |
13 | Thru Bolt Package | ALA-20S | • |
14 | Eyelet Package | 90-818 | • |
Contents of SRE Head & Rotor Pkg. | |||
SRE Head &Â Rotor Pkg. | 90-2397 | 90-2398 | |
Bearing Pkg. | 90-2014 | 90-2014 | |
Head Assy., SRE | ALK-1132BS-1 | ALE-1142AAS-1 | |
Rotor | ALE-2128S-1 | ALU-2138S-1 |
NOTES:
1. Bearing & Seal Pkg. Also Included With Rotor & SRE Head Assy.
2. ALA-19S Brush Spring Set Also Available.
3. ALE-1013AS Captive Brush & Spring Set Also Individually Available For Unit Already Having This Design. Earlier Units Must Replace The Complete Brush Holder Assy. If Brushes or Springs Are Required.
4. XA-1026 DE Oil Seal Also Available.
5. SRE Head & Rotor Pkg. Complete Package Must Be Used At Time of First Repair. Individual Components May Be Used Thereafter.
6. XA-744AZ Shaf t Spacer O-Ring Seal Available.
7. Nut Only; Washer Not Required.
No. Description Part No. | ALT-5101A | ALT-5102S | ALT-8403 | ALT-8404 | ALT-8404S | ALT-8407 | ALT-8420 | ALT-8421 | ALT-8421S | ALT-9405 | ALT-9422 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rotor Assembly | ALT-2006 | • | • | |||||||||
90-2397 (e) | • | • | • | • | |||||||||
ALU-2128S-1 | • | • | • | ||||||||||
90-2398(e) | • | ||||||||||||
ALU-2138S-1 | • | ||||||||||||
2 | Brush Set Brush Holder & Spring Assy. | ALE-1012LS(b) | • | ||||||||||
ALB-1013BS(b) | • | ||||||||||||
ALE-1013AS | • | • | • | • | |||||||||
3 | ALU-1045BS(c) | • | • | • | • | • | |||||||
ALU-1045BS(c) | • | • | • | • | |||||||||
4 | Slip Ring End Head Assy. | ALH-1002CS | • | ||||||||||
ALH-1002DS | • | ||||||||||||
90--2397(e) | • | • | • | • | |||||||||
ALK-1132AS-1 | • | • | • | ||||||||||
90-2398(e) | • | ||||||||||||
ALE-1142AAS-1 | • | ||||||||||||
5 | SRE Bearing | X-3417 | • | • | |||||||||
90-2014(a) | • | • | • | • | • | • | • | • | • | ||||
6 | Drive End Head Assy. DE Bearing | ALE-1033 | • | • | |||||||||
ALE-1003K | • | • | • | • | • | • | • | ||||||
ALU-1043(d) | • | • | |||||||||||
7 | X-5077 | • | • | ||||||||||
X-3416 | • | • | • | • | • | • | • | ||||||
X-4087 | • | • | |||||||||||
8 | Stator Assembly | ALE-2008r | • | • | |||||||||
ALE-2008AA | • | • | • | • | • | • | • | • | • | ||||
9 | Positive Rec. & Plate Assy. | ALE-1004 | • | • | |||||||||
ALE-1054A | • | • | • | • | • | • | • | • | • | • | • | ||
10 | Negative Rec. (Pkg. Of 3) | XA-944JS | • | • | • | • | • | • | • | • | • | • | • |
11 | Terminal Stud Pkg. | 90-2359 | • | ||||||||||
90-990 | • | ||||||||||||
90-2043 | • | • | • | • | • | ||||||||
90-2030 | • | • | • | • | |||||||||
12 | DE Retainer | GGW-91 | • | • | |||||||||
GR-32 | • | • | • | • | • | • | • | • | • | ||||
13 | Thru Bolt Pkg. | ALA-20ES | • | • | |||||||||
ALA-20GS | • | • | • | • | • | • | • | • | • | ||||
14 | Eyelet Pkg. | 90-818 | • | • | • | • | • | • | • | • | • | • | • |
15 | SRE Cover | ALU-1062 | • | • | • | ||||||||
ALU-1062A | • | • | • | • | |||||||||
16 | Nut & Washer Pkg. | 90-33 | • | • | • | • | • | • | • | • | • | ||
8X-4075(g) | • | • | |||||||||||
17 | Rotor Shaft Spacer | ALH-21A | • | • | |||||||||
ALC-21F | • | • | • | ||||||||||
ALD-21 | • | • | • | • | |||||||||
ALU-23(f) | • | • | |||||||||||
18 | Vent Fan (2 pc.) | 90-2241 | • | • | • | • | • | • | |||||
90-2241 | • | • | • | • | • | • | |||||||
90-2259 | • | • | • | ||||||||||
19 | Drive Pulley | PU-598E | • | ||||||||||
PU-672A | • | • |
Contents of SRE Head & Rotor Pkg. | |||
SRE Head &Â Rotor Pkg. | 90-2397 | 90-2398 | |
Bearing Pkg. | 90-2014 | 90-2014 | |
Head Assy., SRE | ALK-1132AS-1 | ALE-1142AAS-1 | |
Rotor | ALE-2128S-1 | ALU-2138S-1 |
NOTES:
1. Bearing & Seal Pkg. Also Included With Rotor & SRE Head Assy.
2. ALE-1013AS Captive Brush & Spring Set Also Individually Available For Unit Already Having This Design. Earlier Units Must Replace The Complete Brush Holder Assy. If Brushes or Springs Are Required.
3. XA-1026 DE Oil Seal Also Available.
4. SRE Head & Rotor Pkg. Complete Package Must Be Used At Time of First Repair. Individual
5. Components May Be Used Thereafter.
6. XA-744AZ Shaf t Spacer O-Ring Seal Available.
7. Nut Only; Washer Not Required.
NO. | DESCRIPTION | PART NO. | ALU-6421S | ALU-8403 | ALU-8403S | ALU-8421 | ALU-8421S | ALU-9404 | ALU-9422 |
---|---|---|---|---|---|---|---|---|---|
1 | Rotor Assembly | 90-2397(d) | • | • | |||||
ALU-2128S-1 | • | • | • | ||||||
90-2398(d) | • | ||||||||
ALU-2138S-1 | • | ||||||||
2 | Brush Set | ALE-1013AS | • | • | • | • | |||
3 | Brush Holder & Spring Assy. | ALU-1045BS(b) | • | • | • | ||||
ALU-1045BS | • | • | • | • | |||||
4 | Slip Ring End Head Assy. | 90-2397(d) | • | • | |||||
ALK-1132AS-1 | • | • | • | ||||||
90-2398(d) | • | ||||||||
ALE-1142AAS-1 | • | ||||||||
5 | SRE Bearing & Seal Pkg. | 90-2015(a) | • | • | • | • | • | • | • |
6 | Drive End Head Assy. | ALE-1003K | • | • | • | • | • | ||
ALU-1043(c) | • | • | |||||||
7 | DE Bearing | X-3416 | • | • | • | • | • | ||
X-4087 | • | • | |||||||
8 | Stator Assembly | ALE-2008AB | • | • | • | • | • | • | • |
9 | Positive Rec. & Plate Assy. | ALE-1054A | • | • | • | • | • | • | • |
10 | Negative Rec. Package | XA-944JS | • | • | • | • | • | • | • |
11 | Term Stud Package | 90-2030 | • | • | • | • | • | ||
90-2043 | • | • | |||||||
12 | SRE Cover | ALU-1062A | • | • | • | • | |||
13 | DE Retainer | GR-32 | • | • | • | • | • | • | • |
14 | Thru Bolt Package | ALA-20GS | • | • | • | • | • | • | • |
15 | Eyelet Package | 90-818 | • | • | • | • | • | • | • |
16 | Nut & Washer Package | 90-33 | • | • | • | • | • | ||
8X-4075(f) | • | • | |||||||
17 | Rotor Shaft Spacer | ALD-21 | • | • | • | • | • | ||
ALU-23(e) | • | • | |||||||
18 | Vent Fan (2 pc.) | 90-2241 | • | • | • | • | • | ||
19 | Drive Pulley | PU-672A | • | • |
NOTES:
1. XA-1104 DE Oil Seal Also Available.
2. Used Only On Early Production Units Having Snap Ring at Slip Ring End of Rotor Shaft.
3. Nut Only; Washer Not Required.
4. XA-744AZ Shaft Spacer O-Ring Seal Also Available.
NO. | DESCRIPTION | PART NO. | ALV-6403S | ALV-8402 | ALV-8402 | ALV-9401 | ALV-9406 | ALV-9407 | ALV-9405 | ALV-9407S | ALV-9510 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rotor Assembly | ALV-2026A | • | • | • | ||||||
ALV-2006A | • | • | • | • | • | • | |||||
2 | Brush Assembly | ALV-1012S | • | • | • | • | • | • | • | • | • |
3 | Slip Ring End Head Assy. | ALV-1022S | • | • | • | ||||||
ALV-1002S | • | • | • | • | |||||||
ALV-1002AS | • | • | |||||||||
4 | SRE Bearing | X-3626A X-4087 | • | • | • | • | • | • | • | • | • • |
5 | Drive End Head Assy. | ALB-2003A | • | • | • | ||||||
ALV-1003(a) | • | • | • | • | • | • | |||||
ALV-1003A(a) | |||||||||||
6 | DE Bearing | X-4086 | • | • | • | • | • | • | • | • | • |
7 | Stator Assembly | ALV-2008A | • | • | • | • | • | • | • | • | • |
8 | Brush Holder & Bkt. | ALV-1015 | • | • | • | • | • | • | • | • | • |
9 | Brush Spring Set | AMA-19S | • | • | • | • | • | • | • | • | • |
10 | Positive rec. & Plate Assy. | ALVl-1004 | • | • | • | • | • | • | • | • | • |
11 | Negative Rec. & Plate Assy. | ALV-1004A | • | • | • | • | • | • | • | • | • |
12 | Vent Cover Assy. | ALV-1031 | • | • | • | ||||||
13 | SRE Bearing Cover | GJT-47 | • | • | • | • | • | • | • | • | • |
14 | SRE Retainer | GR-32 | • | • | • | • | • | • | • | • | • |
15 | Capacitor & Term Assy. | AVL-1038S | • | ||||||||
16 | Term Stud Pkg. | 90-2040 | • | • | • | ||||||
90-2046 | • | • | • | • | • | • | |||||
17 | Lock Tab Pkg. | MES-98S | • | • | • | • | • | • | • | • | • |
18 | Eyelet Package | 90-818 | • | • | • | • | • | • | • | • | • |
19 | Thru Bolt Pkg. | ALB-20AS | • | • | • | ||||||
ALB-20AS-1 | • | • | • | • | • | • | |||||
20 | Bearing O-Ring Seal | XA-744AB | • | • | • | • | • | • | • | • | • |
21 | Nut & Washer Pkg. | 90-33 | • | • | • | ||||||
8X-4075(b) | • | • | • | • | • | • | |||||
22 | Rotor Shaft Spacer | ALB-21 | • | • | • | ||||||
ALV-21(d) | • | • | • | • | • | • | |||||
23 | Vent Fan | PU-1609A | • | • | • |
Contents of SRE Head & Rotor Pkg. | |||||
SRE Head &Â Rotor Pkg. | 90-2399 | 90-2401 | 90-2401 | 90-2409 | |
Bearing Pkg. | 90-2014 | 90-2014 | 90-2014 | 90-2014 | |
Head Assy., SRE | ALK-1132AS-1 | ALE-1142AAS-1 | ALE-1142AAS-1 | ALE-1142AAS-1 | |
Rotor | ALE-2128S-1 | ALU-2138S-1 | ALX-2138S-1 | ALH-22065-1 |
NOTES:
1. Bearing & Seal Pkg. Also Included With Rotor & SRE Head Assy.
2. ALE-1013AS Captive Brush & Spring Set Also Individually Available For Unit Already Having This Design. Earlier Units Must Replace The Complete Brush Holder Assy. If Brushes or Springs Are Required.
3. XA-1026 DE Oil Seal Also Available.
4. SRE Head & Rotor Pkg. Complete Package Must Be Used At Time of First Repair. Individual
5. Two (2) Piece Fam Assy.
6. Also Included With Rotor.
7. Nut Only; Washer Not Required.
NO. | DESCRIPTION | PART NO. | ALX-6408 | ALX-6423 | ALX-8403 | ALX-8403G | ALX-8403S | ALX-8403SG | ALX-8421 | ALX-8421G | ALX-8421S | ALX-8421SG | ALX-9402 | ALX-9404 | ALX-9404G | ALX-9405 | ALX-9422 | ALX-9422G | ALX-9424 | ALX-9425 | ALX-9425A | ALX-9425B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rotor Assembly | 90-2399(e) | • | • | • | • | • | |||||||||||||||
ALH-2128S-1 | • | • | • | • | • | |||||||||||||||||
90-2409(e) | • | |||||||||||||||||||||
90-2400(e) | • | • | ||||||||||||||||||||
90-2401(e) | • | |||||||||||||||||||||
ALH-2138S-1 | • | • | ||||||||||||||||||||
ALX-2138AS-1 | • | |||||||||||||||||||||
ALH-2206S-1(b) | • | • | • | |||||||||||||||||||
2 | Brush Set | ALE-1013AS | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
3 | Brush Holder & Spring Assy. | ALU-1045BS | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
ALU-1045BS(c) | • | • | • | • | • | • | • | |||||||||||||||
4 | Slip Ring End Head Assy. | 90-2399(e) | • | • | • | • | • | |||||||||||||||
ALK-1132AS-1 | • | • | • | • | • | |||||||||||||||||
90-2409(e) | • | |||||||||||||||||||||
90-2400(e) | • | • | ||||||||||||||||||||
90-2401(e) | • | |||||||||||||||||||||
ALE-1142AAS-1 | • | • | • | • | • | • | ||||||||||||||||
5 | SRE Bearing & Seal Pkg. | 90-2014(a) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
6 | Drive End Head Assy. | ALE-1003R | • | • | ||||||||||||||||||
ALE-1003K | • | • | • | • | • | • | • | • | ||||||||||||||
ALU-1003 | • | • | • | • | ||||||||||||||||||
ALU-1043(d) | • | • | • | • | • | • | ||||||||||||||||
7 | DE Bearing | X-3416 | • | • | • | • | • | • | • | • | • | • | • | |||||||||
X-4087 | • | • | • | • | • | • | ||||||||||||||||
X-5398 | • | • | • | |||||||||||||||||||
8 | Stator Assembly | ALE-2008AB | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
9 | Positive Rec. Plate Assy. | ALE-1054A | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
10 | Negative Rec. (Pkg. Of 3) | XA-944JS | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
11 | Term Stud Pkg. | 90-2043 | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
90-2030 | • | • | • | • | • | • | • | • | ||||||||||||||
12 | SRE Cover | ALU-1062A | • | • | • | • | • | • | • | • | • | |||||||||||
ALX-1062S | • | • | • | • | ||||||||||||||||||
13 | Thru Bolt Pkg. | ALA-20GS | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
14 | DE Retainer | GR-32 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
15 | O-Ring Seal | XA-744AZ | • | • | • | • | • | • | ||||||||||||||
16 | Eyelet Package | 90-818 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
17 | Nut & Washer Pkg. | 90-33 | • | • | • | • | • | • | • | • | • | • | ||||||||||
8X-4075(h) | • | • | • | • | • | • | • | • | • | • | ||||||||||||
18 | Rotor Shaft Spacer | ALG-21F | • | • | ||||||||||||||||||
ALC-21F | • | • | • | • | • | • | • | • | ||||||||||||||
ALU-23 | • | • | • | • | • | • | ||||||||||||||||
19 | Vent Fan (2pc.) | 90-2259(f) | • | • | ||||||||||||||||||
90-2241(f) | • | • | • | • | • | • | • | • | ||||||||||||||
ALP-1034(g) | • | • | • | • | • | • | ||||||||||||||||
20 | Drive Pulley | PU-672A | • | • | • | • |
Contents of SRE Head & Rotor Pkg. | ||
SRE Head &Â Rotor Pkg. | 90-2396 | |
Bearing Pkg. | 90-2014 | |
Head Assy., SRE | ALK-1132BS-1 | |
Rotor | ALE-2173S-1 |
NOTES:
1. Bearing & Seal Pkg. Also Included With Rotor & SRE Head Assy.
2. ALE-1013AS Captive Brush & Spring Set Also Individually Available For Unit Already Having This Design. Earlier Units Must Replace The Complete Brush Holder Assy. If Brushes or Springs Are Required.
3. SRE Head & Rotor Pkg. Complete Package Must Be Used At Time of First Repair. Individual
4.Components May Be Used Thereafter.
No. Description Part No. | ALY-8402 | ALY-8403 | ALY-8403G | ALY-8403SG | ALY-8405 | ALY-8405G | ALY-8410 | ALY-8411 | ALY-8420 | ALY-8420G | ALY-8420S | ALY-8420SG | ALY-8423 | ALY-8424 | ALY-8426 | ALY-8426G | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rotor Assembly | 90-2396(c) | • | • | • | • | • | • | • | • | • | ||||||||
ALE-2173S-1 | • | • | • | • | • | • | • | • | |||||||||||
2 | Brush Set | ALE-1013AS | b | b | b | b | b | b | b | b | b | • | • | • | • | • | • | • | • |
3 | Brush Holder & Spring Assy. | ALU-1045BS(b) | • | • | • | • | • | • | • | ||||||||||
ALE-1045BS(b) | • | ||||||||||||||||||
ALU-1045BS | • | • | • | • | • | • | • | • | |||||||||||
ALE-1045BS | • | ||||||||||||||||||
4 | Slip Ring End Head Assy. | 90-2396(c) | • | • | • | • | • | • | • | • | • | ||||||||
ALK-1132BS-1 | • | • | • | • | • | • | • | • | |||||||||||
5 | SRE Bearing & Seal Pkg. | 90-2014(a) | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
6 | Drive End Head Assy. | ALE-1003K | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
7 | DE Bearing | X-3416 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
8 | Stator Assembly | ALE-2008AE | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
9 | Positive Rec. & Plate Assy. | ALE-1054A | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
10 | Negative Rec. (Pkg. Of 3) | XA-944JS | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
11 | Term Stud Pkg. | 90-2043 | • | • | • | ||||||||||||||
90-2030 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
12 | DE Retainer | GR-32 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
13 | Thru Bolt Pkg. | ALA-20JS | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
14 | Eyelet Package | 90-818 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
15 | SRE Cover | ALU-1062 | • | • | • | ||||||||||||||
ALU-1062A | • | • | • | • | • | • | • | • | • | • | |||||||||
ALU-1062D | • | • | • | ||||||||||||||||
16 | Nut & Washer Pkg. | 90-33 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
17 | Rotor Shaft Spacer | ALC-21F | • | • | • | ||||||||||||||
ALD-21 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
18 | Vent Fan (2 pc.) | 90-2259 | * | • | • | ||||||||||||||
90-2241 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
19 | Drive Pulley | PU-672A | • | • | • | • | • | • | • | • | • | • |
Contents of SRE Head & Rotor Pkg. | |||
SRE Head &Â Rotor Pkg. | 90-2396 | 90-2402 | |
Bearing Pkg. | 90-2014 | 90-2014 | |
Head Assy., SRE | ALK-1132BS-1 | ALK-1132BS-1 | |
Rotor | ALE-2173S-1 | ALE-2177S-1 |
NOTES:
1. Bearing & Seal Pkg. Also Included With Rotor & SRE Head Assy.
2. ALE-1013AS Captive Brush & Spring Set Also Individually Available For Unit Already Having This Design. Earlier Units Must Replace The Complete Brush Holder Assy. If Brushes or Springs Are Required.
3. SRE Head & Rotor Pkg. Complete Package Must Be Used At Time of First Repair. Individual
No. Description Part No. | ALY-6403 | ALY-6403G | ALY-6406 | ALY-6406G | ALY-6408 | ALY-6409 | ALY-6412 | ALY-6420 | ALY-6420G | ALY-6421 | ALY-6422 | ALY-6425 | ALY-6427 | ALY-6427G | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rotor Assembly | 90-2396(c) | • | • | • | • | • | • | ||||||||
90-2402(c) | • | |||||||||||||||
ALE-2173S-1 | • | • | • | • | • | • | ||||||||||
ALE-2177S-1 | • | |||||||||||||||
2 | Brush Set | ALE-1013AS | • | • | b | b | b | b | b | • | • | • | • | • | • | • |
3 | Brush Holder & Spring Assy. | ALU-1045BS | • | • | • | • | • | • | • | |||||||
ALU-1045BS(b) | • | • | • | |||||||||||||
ALE-1045BS(b) | • | • | ||||||||||||||
ALE-1045BS | • | • | ||||||||||||||
4 | Slip Ring End Head Assy. | 90-2396(c) | • | • | • | • | • | • | ||||||||
90-2402(c) | • | |||||||||||||||
ALK-1132BS-1 | • | • | • | • | • | • | • | |||||||||
5 | SRE Bearing & Seal Pkg. | 90-2014(a) | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
6 | Drive End Head Assy. | ALE-1003K | • | • | • | • | • | • | • | • | • | • | • | • | ||
ALE-1003R | • | • | ||||||||||||||
7 | DE Bearing | X-3416 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
8 | Stator Assembly | ALE-2008AE | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
9 | Positive Rec. & Plate Assy. | ALE-1054A | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
10 | Negative Rec. (Pkg. Of 3) | XA-944JS | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
11 | Terminal Stud Package | 90-2030 | • | • | • | • | • | • | • | • | ||||||
90-2043 | • | • | • | • | • | • | ||||||||||
12 | DE Retainer | GR-32 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
13 | Thru Bolt Package | ALA-20JS | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
14 | Eyelet Package | 90-818 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
15 | SRE Cover | |||||||||||||||
16 | Nut & Washer Pkg. | 90-33 | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
17 | Rotor Shaft Spacer | ALD-21 | • | • | • | • | • | • | • | • | • | • | ||||
ALD-21A | • | • | ||||||||||||||
ALC-21F | • | • | ||||||||||||||
18 | Vent Fan (2 pc.) | 90-2241 | • | • | • | • | • | • | • | • | • | • | • | • | ||
90-2259 | • | • | ||||||||||||||
19 | Drive Pulley | PU-672A | • | • | • | • | • | • | ||||||||
PU-676A | • | • | • | • | ||||||||||||
PU-692A | • | • |
Contents of SRE Head & Rotor Pkg. | ||
SRE Head &Â Rotor Pkg. | 90-2396 | |
Bearing Pkg. | 90-2014 | |
Head Assy., SRE | ALK-1132BS-1 | |
Rotor | ALE-2173S-1 |
NOTES:
1. Bearing & Seal Pkg. Also Included With Rotor & SRE Head Assy.
2. ALE-1013AS Captive Brush & Spring Set Also Individually Available For Unit Already Having This Design. Earlier Units Must Replace The Complete Brush Holder Assy. If Brushes or Springs Are Required.
3. Complete Package Must Be Used At Time of First Repair. Individual Components May Be Used Thereafter.
No. | Description | Part No. | ALZ-8401 | ALZ-8401G | ALZ-8401 | ALZ-8423 | ALZ-8423G |
---|---|---|---|---|---|---|---|
1 | Rotor Assembly | 90-2396(c) | • | • | • | ||
ALE-2173S-1 | • | • | |||||
2 | Brush Set | ALE-1013AS | • | • | |||
3 | Brush Holder & Spring Asm. | ALU-1045BS(a) | • | • | • | ||
ALU-1045BS | • | • | |||||
4 | Slip Ring End Head Asm. | 90-2396(c) | • | • | • | ||
ALK-1132BS-1 | • | • | |||||
5 | SRE Bearing & Seal Pkg. | 90-2014(b) | • | • | • | • | • |
6 | Drive End Head Asm. | ALE-1003K | • | • | • | • | • |
